Fastest Production Cars In The World Database
We look at 0-60 mph and 1/4 mile acceleration numbers for the fastest cars on the planet. Below is our list of the fastest 0-60 cars and times based on the top 100 cars.
Year | Make, Model | 0-60 | 1/4 Mile |
---|---|---|---|
2015 | Infiniti Formula 1 Red Bull RB11 | 1.70 sec | TBD |
1994 | Ford SVT Boss Mustang 10.0L Concept | 1.90 sec | 10.50 sec |
2002 | Chevrolet Corvette (Lingenfelter 427 Twin Turbo) | 1.97 sec | 9.10 sec |
2017 | Bugatti Chiron | 2.30 sec | TBD |
2014 | Porsche 918 Spyder | 2.30 sec | 9.90 sec |
2012 | Ariel Atom 500 (V8) | 2.30 sec | TBD |
2013 | Bugatti Veyron 16.4 Grand Sport Vitesse | 2.40 sec | 9.90 sec |
2009 | Bugatti Veyron EB 16.4 | 2.40 sec | 10.10 sec |
2011 | Bugatti Veyron 16.4 Super Sport | 2.40 sec | 9.60 sec |
2011 | Lamborghini Sesto Elemento | 2.40 sec | TBD |
2015 | Koenigsegg One:1 | 2.50 sec | TBD |
2010 | Bugatti Veyron 16.4 Grand Sport | 2.50 sec | TBD |
2016 | McLaren P1 GTR | 2.50 sec | TBD |
2015 | Ariel Atom 3.5R | 2.50 sec | 10.80 sec |
2015 | Bugatti Veyron Rembrandt Legends Edition | 2.50 sec | TBD |
2017 | Tesla Model S P100D | 2.50 sec | TBD |
2013 | Caterham Seven R600 | 2.50 sec | TBD |
2010 | Pagani Zonda R | 2.60 sec | TBD |
2013 | Ariel Atom 3.5 | 2.60 sec | TBD |
2017 | Audi R8 V10 Plus | 2.60 sec | 10.60 sec |
2014 | Ferrari La | 2.60 sec | 9.70 sec |
2015 | Tesla Model S P90D 'Ludicrous Speed' Upgrade | 2.60 sec | 10.90 sec |
2017 | Lamborghini Centenario LP 770-4 | 2.70 sec | TBD |
2013 | Nissan GT-R Track Pack | 2.70 sec | TBD |
2014 | McLaren P1 | 2.70 sec | TBD |
2012 | Koenigsegg Agera R | 2.70 sec | TBD |
2016 | McLaren 570S | 2.70 sec | 10.70 sec |
2017 | Porsche 911 Turbo S | 2.70 sec | 10.90 sec |
2014 | Caterham Seven 620R | 2.70 sec | TBD |
2016 | Lamborghini Aventador LP750-4 SV | 2.70 sec | 10.40 sec |
2013 | Caterham Seven Superlight R500 SV | 2.70 sec | TBD |
2013 | Caterham SP300R | 2.70 sec | TBD |
2006 | Bugatti Veyron EB 16.4 | 2.70 sec | 10.70 sec |
2015 | Nissan GT-R NISMO | 2.70 sec | 10.80 sec |
2016 | McLaren 675LT | 2.80 sec | 10.50 sec |
2011 | Lamborghini Gallardo LP570-4 Superleggra | 2.80 sec | 10.90 sec |
2017 | Porsche 911 Turbo | 2.80 sec | 11.10 sec |
2013 | Lamborghini Veneno | 2.80 sec | TBD |
2015 | Lamborghini Huracan LP 610-4 | 2.80 sec | 10.60 sec |
2017 | McLaren 675LT Spider | 2.80 sec | 10.50 sec |
2015 | Ferrari F12 TDF | 2.80 sec | TBD |
2017 | McLaren 570GT | 2.80 sec | 10.80 sec |
2016 | Tesla Model S P90D | 2.80 sec | TBD |
2011 | Caterham Seven Superlight R500 | 2.80 sec | TBD |
2005 | Ferrari FXX Enzo | 2.80 sec | TBD |
2012 | Lamborghini Aventador LP700-4 | 2.80 sec | 10.70 sec |
2010 | Koenigsegg Trevita | 2.80 sec | TBD |
2015 | Tesla Model S P85D 'Ludicrous Speed' Upgrade | 2.80 sec | 10.90 sec |
2008 | Ariel Atom 500 (V8) | 2.80 sec | TBD |
2011 | McLaren MP4-12C | 2.90 sec | 10.80 sec |
2016 | Ferrari 488 GTB | 2.90 sec | 10.50 sec |
2013 | Lamborghini Aventador LP700-4 Roadster | 2.90 sec | 10.80 sec |
2006 | Ariel Atom 2 | 2.90 sec | 12.40 sec |
2011 | Porsche 911 Turbo S | 2.90 sec | 10.60 sec |
2014 | Ferrari 458 Speciale | 2.90 sec | TBD |
2016 | McLaren 650S Can-Am Spider | 2.90 sec | TBD |
2010 | Noble M600 | 2.90 sec | 10.90 sec |
2009 | Ariel Atom 3 | 2.90 sec | TBD |
2014 | Porsche 911 Turbo S | 2.90 sec | TBD |
2015 | McLaren 650S Spider | 2.90 sec | 10.70 sec |
2011 | Ariel Atom 3 Mugen | 2.90 sec | TBD |
2016 | Lamborghini Huracan LP 610-4 Spyder | 2.90 sec | 10.80 sec |
2015 | McLaren 650S | 2.90 sec | TBD |
2016 | Ferrari 488 Spider | 2.90 sec | 10.60 sec |
2011 | Ferrari 599XX | 2.90 sec | 10.70 sec |
2003 | Dodge Viper Hennessey Venom 650R | 2.90 sec | 10.70 sec |
2006 | Mosler / Rossion Mosler MT900 GTR | 2.90 sec | TBD |
2007 | Ariel Atom 2 Stage 2 | 2.90 sec | 11.40 sec |
2009 | Lamborghini Heffner Gallardo LP560-4 | 2.90 sec | 10.30 sec |
2015 | Nissan Juke R 2.0 | 2.90 sec | TBD |
2017 | Nissan GT-R | 2.90 sec | 11.00 sec |
2012 | Nissan GT-R | 2.90 sec | 11.10 sec |
2013 | McLaren MP4-12C Spider | 2.90 sec | TBD |
2014 | Nissan GT-R | 2.90 sec | 11.00 sec |
2014 | Porsche 911 GT3 | 3.00 sec | 11.10 sec |
2011 | Koenigsegg Agera | 3.00 sec | TBD |
2016 | Ariel Nomad Supercharged | 3.00 sec | TBD |
2015 | Ariel Ace Motorcycle | 3.00 sec | TBD |
2015 | Chevrolet Corvette Z07 | 3.00 sec | 11.00 sec |
2017 | Acura NSX | 3.00 sec | TBD |
2011 | Ferrari 458 Italia | 3.00 sec | 11.00 sec |
2010 | Koenigsegg CCXR | 3.00 sec | TBD |
2016 | Porsche 911 GT3 RS | 3.00 sec | 11.10 sec |
2012 | Lamborghini Gallardo LP570-4 Spyder Performante | 3.00 sec | 11.10 sec |
2013 | Ferrari F12 Berlinetta | 3.00 sec | 11.00 sec |
2014 | Mercedes CLS63 AMG S-Model | 3.10 sec | 11.50 sec |
2011 | Mosler / Rossion Mosler MT900SC | 3.10 sec | TBD |
2016 | Mercedes AMG GT S | 3.10 sec | 11.20 sec |
2013 | Mosler / Rossion Mosler MT900 SC | 3.10 sec | 11.00 sec |
2011 | Porsche 911 Turbo S Cabriolet | 3.10 sec | TBD |
2004 | Porsche Rook RST 650 911 Turbo | 3.10 sec | 11.00 sec |
2006 | Mosler / Rossion Mosler MT900SC | 3.10 sec | 11.00 sec |
2006 | Koenigsegg CCR | 3.10 sec | 9.70 sec |
2010 | Koenigsegg CCR | 3.10 sec | TBD |
2015 | Chevrolet Corvette Z06 | 3.10 sec | 11.10 sec |
2006 | Koenigsegg CCX | 3.10 sec | 9.80 sec |
2011 | Lancia Stratos | 3.10 sec | 11.10 sec |
2000 | Porsche 911 GT3R | 3.10 sec | 11.10 sec |
2003 | Ferrari Enzo | 3.10 sec | TBD |
2007 | Koenigsegg CCX | 3.10 sec | 10.40 sec |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZLOiv9Oeqq1lk5a%2FtHs%3D